Kruger & Sabi Sands = Ngala Safari Lodge, Ngala Tented Camp, Kirkmans Kamp, Exeter River Lodge & Dulin Lodge.
Zululand = Phinda Rock, Phinda Vlei, Phinda Forest & Mountain Lodge
Eastern Cape = Kwandwe Great Fish River Lodge and Ecca Lodge
Namibia = Sossusvlei Desert Lodge
Botswana = Okavango Delta Camp, Sandibe Okavango Safari Lodge and Okavango Tented Camp
Some of these camps/lodges are new and not featuring on our websites yet, so please ask for details if they interest you. specials@absafaris.co.za
These rates include all accommodation, all meals, all safari activities and in many cases, local-brand drinks as well. Extras would be transfers/transport to/from each lodge, curios, gratuities and any special activities that might be on offer. If you are keen to take advantage of any of these special offers, during the month of October - realising the rates are per person per night, and in some cases, we can only make a booking 14 days or less before you arrive - then please contact us.
Phinda Forest Lodge |
Sandibe Okavango Camp |
&BEYOND LODGE | SPECIAL RATE | COMMENTS | |
&Beyond Ngala Safari Lodge | Daily | R2 400 R3 000 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Ngala Tented Camp | Daily | R2 800 R4 600 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Kirkman's Kamp | Daily | R2 500 R3 500 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Exeter River Lodge and Dulini Lodge | Daily | R3 000 R4 300 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Phinda Rock Lodge | Daily | R2 800 R4 200 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Phinda Vlei Lodge | Daily | R2 800 R4 200 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Phinda Forest & Mountain Lodge | Daily | R2 400 R3 900 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Kwandwe Great Fish River Lodge & Ecca Lodge | Daily | R3 000 R4 500 | 14 day lead time 01 - 10 October 2011 11 - 31 October 2011 South African Residents only |
&Beyond Sossusvlei Desert Lodge | Daily | NAD3 900 | 30 day lead time 01 - 31 October 2011 South African and Namibian Residents only |
&Beyond Xudum Okavango Delta Lodge | Daily | USD1 000 USD750 | 30 day lead time 01 - 15 October 2011 16 - 31 October 2011 South African and Botswana Residents only |
&Beyond Xaranna Okavango Delta Camp | Daily | USD1 000 USD750 | 30 day lead time 01 - 15 October 2011 16 - 31 October 2011 South African and Botswana Residents only |
&Beyond Sandibe Okavango Safari Lodge | Daily | USD 500 USD450 | 30 day lead time 01 - 15 October 2011 16 - 31 October 2011 South African and Botswana Residents only |
&Beyond Nxabega Okavango Tented Camp | Daily | USD 500 USD450 | 30 day lead time 01 - 15 October 2011 16 - 31 October 2011 South African and Botswana Residents only |
Inter-lodge flight rates for Botswana available - please contact us for more information |